Inverter 5KV ofert 940 Euro
- Cmimi Euro
- 940 €
GENERAL FEATURES | |
Type | Inverter |
Phases (IN-OUT) | 1-1 |
Form Factor | Wall-Mountable |
Power Capacity | 5000VA / 5000W |
Output Power Factor | 1.00 |
INPUT | |
Input Voltage Range | 170-280 VAC (narrow range) 90-280 VAC (wide range) |
Frequency Range | 50Hz or 60Hz (self-adaptive) |
DC INPUT (PV) | |
Maximum PV Power [W] | 2400 |
Maximum PV Voltage [V] | 105 |
OUTPUT | |
Waveform | Pure Sine Wave |
Nominal Output Voltage | 230 VAC |
Voltage Regulation (Battery Mode) | ±5% |
INPUT & OUTPUT CONNECTORS | |
Input Connector | Terminal |
Terminal Output | Yes |
TECHNICAL DETAILS | |
LINE Mode Efficiency [%] (Full Load) | 96.6 |
Battery Mode Efficiency [%] (Full Load) | 88.2 |
Transfer Time (AC / Line Mode to Battery Mode) [ms] | 10ms Normal Range (20ms Wide Range) |
Additional Features | Wall Mountable, Earthing System Available, PV (Photovoltaic) Charging Supported, LCD Display, Unity Power Factor 1.0, Circuit Breaker Reset, Generator Compatible, External Battery Compatible |
BATTERIES AND AUTONOMY | |
Batteries | Batteries not Included |
DC Voltage | 4x 12.0V |
Additional Batteries Information | Designed to work with External Batteries |
Charger | AC/ PV (Solar) Charger Type: PWM |
Compatible Battery Type | Lead-Acid Batteries,Lithium Batteries |
Maximum PV / AC Charge Current [A] | Max. Solar Charger Current: 50A Max. AC Charger Current: 10-60A Max. combined Charger Current: 110A |
COMMUNICATION | |
Communication | USB Type B – for Monitoring Software |
Software | WatchPower |
ENVIRONMENT | |
Noise Level | < 55db |
Fan Logic | Always on, Automatic Speed Control (Mode and Temperature Dependent) |
Temperature | -10°C – 50°C |
Humidity | 5% – 95% RH (non-condensing) |
IP | IP 20 |
LOGISTICS |
Cel. : 0686038773
0696090203
Contact WhatsApp